Goldhart — x45 Interlude PvP
.play · Vote: .vote · Donate: .claimdonateGuaranteed: +0 to +3 = 100% all items
| Level | Rate |
|---|---|
| +4 to +15 | 60% |
| +15 to +16 | 50% |
| +16 to +19 | 40% |
| +20 to +25 | 10% |
| Level | Rate |
|---|---|
| +4 to +5 | 40% |
| +5 to +6 | 30% |
| +6 to +7 | 15% |
| +7 to +8 | 11% |
L2Gold weapons are donation/GM only on live. L2Gold Vendor in Giran plaza has a 1 Adena test shop (after client patch).
Wilbrand sells S-grade SA weapons: 600 Fire Mantra + 5 Enria + 10M Adena.
| Weapon | Type | P.Atk | M.Atk | Effect | Item ID |
|---|---|---|---|---|---|
| Crokian Blade | Sword | 310 | 138 | Atk speed +7%, Acc +6, PvP dmg | 92000 |
| Sword of Apostle | Sword | 310 | 138 | Acc +6, Max HP +25%, PvP dmg | 92001 |
| Dusk Staff | Mage | 156 | 200 | Cast Spd +17.5%, PvP dmg | 92002 |
| Dusk Sword | Mage | 156 | 200 | M.Atk +15%, PvP dmg | 92003 |
| Lady's Fan | Mage | 231 | 204 | Cast Spd +17.5%, PvP dmg | 92004 |
| Dreadbane | Polearm | 310 | 138 | 360° hit, 8 targets, Acc +6, PvP dmg | 92005 |
| Axe of Ketra | Polearm | 310 | 138 | Acc +6, +265 P.Atk on crit, PvP dmg | 92006 |
| Doll Knife | Dagger | 275 | 138 | Crit +95, +265 P.Atk on crit, PvP dmg | 92007 |
| Giant Trident | Dagger | 275 | 138 | Evasion +3, +265 P.Atk on crit, PvP dmg | 92008 |
| Sword of Vampire | 1H Sword | 371 | 138 | Crit +95, Max HP +25%, PvP dmg | 92009 |
| Cudgel | Blunt | 310 | 138 | Crit +95, Atk Spd +7%, PvP dmg | 92010 |
| Bow of Halisha | Bow | 610 | 138 | Crit +95, Acc +6, PvP dmg | 92011 |
| Crokian Blade*2 | Duals | 371 | 138 | Crit +95, Atk Spd +7%, PvP dmg | 92012 |
| Doll Knife*2 | Duals | 371 | 138 | Atk Spd +7%, Acc +6, PvP dmg | 92013 |
Giran L2Gold Plaza: //teleport 82100 148100 -3472